DN," (мм) | Ibs, класс | Ring-Nr. | dm | b | h | h1 | c |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
½ (12,7) | 300, 600 | R11 | 34,13 | 6,35 | 11,11 | 9,52 | 4,32 |
½ (12,7) | 900, 1500 | R12 | 39,68 | 7,93 | 14,28 | 12,70 | 5,23 |
½ (12,7) | 2500 | R13 | 42,86 | 7,93 | 14,28 | 12,70 | 5,23 |
¾ (19,05) | 300, 600 | R13 | 42,86 | 7,93 | 14,28 | 12,70 | 5,23 |
¾ (19,05) | 900, 1500 | R14 | 44,45 | 7,93 | 14,28 | 12,70 | 5,23 |
1 (25,4) | 150 | R15 | 47,62 | 7,93 | 14,28 | 12,70 | 5,23 |
¾ (19,05) | 2500 | R16 | 50,80 | 7,93 | 14,28 | 12,70 | 5,23 |
1 (25,4) | 300, 1500 | R16 | 50,80 | 7,93 | 14,28 | 12,70 | 5,23 |
1¼ (31,75) | 150 | R17 | 57,15 | 7,93 | 14,28 | 12,70 | 5,23 |
1 (25,4) | 2500 | R18 | 60,32 | 7,93 | 14,28 | 12,70 | 5,23 |
1¼ (31,75) | 300, 1500 | R18 | 60,32 | 7,93 | 14,28 | 12,70 | 5,23 |
1½ (38,10) | 150 | R19 | 65,06 | 7,93 | 14,28 | 12,70 | 5,23 |
1½ (38,10) | 300, 1500 | R20 | 68,26 | 7,93 | 14,28 | 12,70 | 5,23 |
1¼ (31,75) | 2500 | R21 | 72,73 | 11,11 | 17,46 | 15,87 | 7,75 |
2 (50,80) | 150 | R22 | 82,55 | 7,93 | 14,28 | 12,70 | 5,23 |
1½ (38,10) | 2500 | R23 | 82,55 | 11,11 | 17,46 | 15,87 | 7,75 |
2 (50,80) | 300, 600 | R23 | 82,55 | 11,11 | 17,46 | 15,87 | 7,75 |
2 (50,80) | 900, 1500 | R24 | 95,25 | 11,11 | 17,46 | 15,87 | 7,75 |
2½ (63,50) | 150 | R25 | 101,60 | 7,93 | 14,28 | 12,70 | 5,23 |
2 (50,80) | 2500 | R26 | 101,60 | 11,11 | 17,46 | 15,87 | 7,75 |
2½ (63,50) | 300, 600 | R26 | 101,60 | 11,11 | 17,46 | 15,87 | 7,75 |
2½ (63,50) | 900, 1500 | R27 | 107,95 | 11,11 | 17,46 | 15,87 | 7,75 |
2½ (63,50) | 2500 | R28 | 111,12 | 12,70 | 19,05 | 17,46 | 8,66 |
3 (76,20) | 150 | R29 | 114,30 | 7,93 | 14,28 | 12,70 | 5,23 |
3 (76,20) | 300, 600 | R30 | 117,47 | 11,11 | 17,46 | 15,87 | 7,75 |
3 (76,20) | 300, 900 | R31 | 123,82 | 11,11 | 17,46 | 15,87 | 7,75 |
3 (76,20) | 2500 | R32 | 127,00 | 12,70 | 19,05 | 17,46 | 8,66 |
3½ (88,90) | 150 | R33 | 131,76 | 7,93 | 14,28 | 12,70 | 5,23 |
3½ (88,90) | 300, 600 | R34 | 131,76 | 11,11 | 17,46 | 15,87 | 7,75 |
3 (76,20) | 1500 | R35 | 136,52 | 11,11 | 17,46 | 15,87 | 7,75 |
4 (101,60) | 150 | R36 | 149,22 | 7,93 | 14,28 | 12,70 | 5,23 |
4 (101,60) | 300, 900 | R37 | 149,22 | 11,11 | 17,46 | 15,87 | 7,75 |
4 (101,60) | 2500 | R38 | 157,16 | 15,87 | 22,22 | 20,64 | 10,49 |
4 (101,60) | 1500 | R39 | 161,92 | 11,11 | 17,46 | 15,87 | 7,75 |
5 (127,00) | 150 | R40 | 171,45 | 7,93 | 14,28 | 12,70 | 5,23 |
5 (127,00) | 300, 900 | R41 | 180,97 | 11,11 | 17,46 | 15,87 | 7,75 |
5 (127,00) | 2500 | R42 | 190,50 | 19,05 | 25,40 | 23,81 | 12,32 |
6 (152,40) | 150 | R43 | 193,67 | 7,93 | 14,28 | 12,70 | 5,23 |
5 (127,00) | 1500 | R44 | 193,67 | 11,11 | 17,46 | 15,87 | 7,75 |
6 (152,40) | 300, 900 | R45 | 211,13 | 11,11 | 17,46 | 15,87 | 7,75 |
6 (152,40) | 1500 | R46 | 211,13 | 12,70 | 19,05 | 17,46 | 8,66 |
6 (152,40) | 2500 | R47 | 1128,60 | 19,05 | 25,40 | 23,81 | 12,32 |
8 (203,20) | 150 | R48 | 247,65 | 7,93 | 14,28 | 12,70 | 5,23 |
8 (203,20) | 300, 900 | R49 | 269,87 | 11,11 | 17,46 | 15,87 | 7,75 |
8 (203,20) | 1500 | R50 | 269,87 | 15,87 | 22,22 | 20,64 | 10,49 |
8 (203,20) | 2500 | R51 | 279,40 | 22,22 | 28,57 | 26,69 | 14,81 |
10 (254,00) | 150 | R52 | 304,80 | 7,93 | 14,28 | 12,70 | 5,23 |
10 (254,00) | 300, 900 | R53 | 323,85 | 11,11 | 17,46 | 15,87 | 7,75 |
10 (254,00) | 1500 | R54 | 323,85 | 15,87 | 22,22 | 20,64 | 10,49 |
10 (254,00) | 2500 | R55 | 342,90 | 28,57 | 36,51 | 34,92 | 19,81 |
12 (304,80) | 150 | R56 | 381,00 | 7,93 | 14,28 | 12,70 | 5,23 |
12 (304,80) | 300, 500 | R57 | 381,00 | 11,11 | 17,46 | 15,87 | 7,75 |
12 (304,80) | 1500 | R58 | 381,00 | 22,22 | 28,57 | 26,99 | 14,81 |
14 (355,60) | 150 | R59 | 396,87 | 7,93 | 14,28 | 12,70 | 5,23 |
12 (304,80) | 2500 | R60 | 406,40 | 31,75 | 39,68 | 38,10 | 22,33 |
14 (355,60) | 300, 600 | R61 | 419,10 | 11,11 | 17,46 | 15,87 | 7,75 |
14 (355,60) | 900 | R62 | 419,10 | 15,87 | 22,22 | 20,64 | 10,49 |
14 (355,60) | 1500 | R63 | 419,10 | 25,40 | 33,33 | 31,75 | 17,30 |
16 (406,40) | 150 | R64 | 454,02 | 7,93 | 14,28 | 12,70 | 5,23 |
16 (406,40) | 300, 600 | R65 | 469,90 | 11,11 | 17,46 | 15,87 | 7,75 |
16 (406,40) | 900 | R66 | 469,90 | 15,87 | 22,22 | 20,64 | 10,49 |
16 (406,40) | 1500 | R67 | 469,90 | 28,57 | 36,51 | 34,92 | 19,81 |
18 (457,20) | 150 | R68 | 517,52 | 7,93 | 14,28 | 12,70 | 5,23 |
18 (457,20) | 300, 600 | R69 | 533,40 | 11,11 | 17,46 | 15,87 | 7,75 |
18 (457,20) | 900 | R70 | 533,40 | 19,05 | 25,40 | 23,81 | 12,32 |
18 (457,20) | 1500 | R71 | 533,40 | 28,57 | 36,51 | 34,92 | 19,81 |
20 (508,00) | 150 | R72 | 558,80 | 7,93 | 14,28 | 12,70 | 5,23 |
20 (508,00) | 300, 600 | R73 | 584,20 | 12,70 | 19,05 | 17,46 | 8,66 |
20 (508,00) | 900 | R74 | 584,20 | 19,05 | 25,40 | 23,81 | 12,32 |
20 (508,00) | 1500 | R75 | 584,20 | 31,75 | 39,68 | 38,10 | 22,33 |
24 (609,60) | 150 | R76 | 673,10 | 7,93 | 14,28 | 12,70 | 5,23 |
24 (609,60) | 300, 600 | R77 | 692,15 | 15,87 | 22,22 | 20,64 | 10,49 |
24 (609,60) | 900 | R78 | 692,15 | 25,40 | 33,33 | 31,75 | 17,30 |
24 (609,60) | 1500 | R79 | 692,15 | 34,92 | 44,45 | 41,27 | 24,82 |
22 (558,80) | 150 | R80 | 615,95 | 7,93 | 12,70 | 5,23 | |
22 (558,80) | 300, 600 | R81 | 635,00 | 14,28 | 19,05 | 9,57 | |
1 (25,4) | 10000 | R82 | 57,15 | 11,11 | 15,87 | 7,75 | |
1½ (38,10) | 10000 | R84 | 63,50 | 11,11 | 15,87 | 7,75 | |
2 (50,80) | 10000 | R85 | 79,37 | 12,70 | 17,46 | 8,66 | |
2½ (63,50) | 10000 | R86 | 90,49 | 15,87 | 20,63 | 10,49 | |
3 (76,20) | 10000 | R87 | 100,01 | 15,87 | 20,63 | 10,49 | |
4 (101,60) | 10000 | R88 | 123,83 | 19,05 | 23,81 | 12,32 | |
3½ (88,90) | 10000 | R89 | 114,30 | 19,05 | 23,81 | 12,32 | |
5 (127,00) | 10000 | R90 | 155,58 | 22,22 | 26,98 | 14,81 | |
10 (254,00) | 10000 | R91 | 260,35 | 31,75 | 38,10 | 22,33 | |
26 (660,40) | 300, 400, 600 | R93 | 749,30 | 19,05 | 23,81 | 12,32 | |
28 (711,20) | 300, 400, 600 | R94 | 800,10 | 19,05 | 23,81 | 12,32 | |
30 (762,00) | 300, 400, 600 | R95 | 857,25 | 19,05 | 23,81 | 12,32 | |
32 (812,80) | 300, 400, 600 | R96 | 914,40 | 22,22 | 26,98 | 14,81 | |
34 (863,60) | 300, 400, 600 | R97 | 965,20 | 22,22 | 26,98 | 14,81 | |
36 (914,40) | 300, 400, 600 | R98 | 1022,30 | 22,22 | 26,98 | 14,81 | |
26 (660,40) | 900 | R100 | 749,30 | 28,575 | 34,92 | 19,81 | |
28 (711,20) | 900 | R101 | 800,10 | 31,75 | 38,10 | 22,33 | |
30 (762,00) | 900 | R102 | 857,25 | 31,75 | 38,10 | 22,33 | |
32 (812,80) | 900 | R103 | 914,40 | 31,75 | 38,10 | 22,33 | |
34 (863,60) | 900 | R104 | 965,20 | 34,925 | 41,27 | 24,82 | |
36 (914,40) | 900 | R105 | 1022,30 | 34,925 | 41,27 | 24,82 |
Типоразмеры прокладок овального сечения по ОСТ 26.260.461-99
Типоразмеры прокладок восьмиугольного сечения по ГОСТ 28759.8-90
Адрес:
127486, г. Москва,
ул. Дегунинская, д. 1, корп.2
Тел/факс:
Отдел реализации:
sale@pgn.su,
techno@pgn.su,
trade@pgn.su
Главный инженер: techno@pgn.su
Тех. отдел: market@pgn.su
127486, г. Москва, ул. Дегунинская, д.1, корп.2
Tel: +7(499) 488-53-24
E-mail: sale@pgn.su
2000-2020 © Copyright ☛ ООО НПП ПромГрафит ★ metal-gasket.ru ★ Все права защищены ★ Создание и продвижение сайтов ☛ KruOl-Art.